Register for our newsletter to receive regular updates right to your inbox.
The following is a list of commonly used acronyms in the health IT arena.
| ARRA | American Recovery and Reinvestment Act of 2009 |
| AMB CARE | Ambulatory Care |
| CARE tool | Continuity Assessment Record and Evaluation tool |
| CBOs | Community-Based Organizations |
| CCD | Continuity of Care Document |
| CCHIT | Certification Commission for Health IT |
| CDA | Clinical Document Architecture |
| CHC | Community Health Centers |
| CMS | Centers for Medicare & Medicaid Services |
| COBIT | Control Objectives for Information and related Technology |
| CPOE | Computerized Physician Order Entry |
| CRM | Clinical Relationship Manager |
| CTM | Care Transitions Measure |
| ECF | Extended Care Facility |
| ED | Emergency Department |
| EHR | Electronic Health Record |
| EMR | Electronic Medical Record |
| EOHSS | Executive Office of Health and Human Services |
| ER | Emergency Room |
| FISMA | Federal Information Security Management Act of 2002 |
| FQHC | Federally Qualified Health Center |
| HCQCC | Health Care Quality and Cost Council |
| Health IT | Health Information Technology |
| HEDIS | Health Care Effectiveness Data and Information Set |
| HHA | Home Health Agency |
| HIE | Health Information Exchange |
| HIMSS | Health Care Information and Management Systems Society |
| HIPAA | Health Insurance Portability and Accountability Act |
| HISPC | Health Information Security and Privacy Collaboration |
| HIT | Health Information Technology |
| HITECH | Health Information for Economic and Clinical Health Act |
| HITRUST | Health Information Trust Alliance |
| HITSP | Health Information Technology Standards Panel |
| HL7 | Health Level 7 International |
| I-LAND | Internet-based “Local” Application for Network Distribution |
| IAM | Identity Access Management |
| IMPACT | Improving Massachusetts Post-Acute Care Transfers |
| IOO | Implementation and Optimization Organization |
| IOM | Institute of Medicine |
| IRF | Inpatient Rehabilitation Facility |
| ISA | Interagency Service Agreement |
| ISO | International Organization for Standardization |
| LTAC | Long-term/post-acute care |
| LTPAC | Long-Term and Post-Acute Care |
| MAeHC | Massachusetts eHealth Collaborative |
| MDS | Long-Term Care Minimum Data Set |
| MeHI | Massachusetts eHealth Institute |
| MHDC | Massachusetts Health Data Consortium |
| MHQP | Massachusetts Health Quality Partners |
| MITA | Medicaid Information Technology Architecture |
| MTC | Massachusetts Technology Collaborative |
| NEHEN | New England Healthcare EDI Network |
| NIST | National Institute of Standards and Technology |
| OASIS | Outcome and Assessment Data Set |
| ONC | Office of the National Coordinator |
| PCP | Primary Care Provider |
| PCI DSS | Payment Card Industry Data Security Standard |
| PHI | Protected Health Information |
| PHR | Personal Health Record |
| PII | Personally Identifying Information |
| PPCP | Priority Primary Care Provider |
| REC | Regional Extension Center |
| SEE | Surrogate EHR Environment |
| SNF | Skilled Nursing Facility |
| UTF | Universal Transfer Form |
There is currently no content classified with this term.